SEVIER COUNTY, TENNESSEE 1940 CENSUS
Main Street, Sevierville, Civil District 5 {partial}
|
House Number | Order Taken | First Name | Last Name | Relationship | Sex | Race | Age | Status | Birth State |
149 | 1 | Rebecca | Ward | Head | F | W | 63 | Wd | Tennessee |
149 | 1 | Lula | Brewer | Daughter | F | W | 43 | M | Tennessee |
149 | 1 | Albert B. | Brewer | Grandson | M | W | 13 | S | Tennessee |
149 | 1 | Oliver D. | Brewer | Grandson | M | W | 6 | S | Tennessee |
147 | 2 | Sally | Hurst | Head | F | W | 56 | Wd | Tennessee |
147 | 2 | Raymond | Loveday | Grandson | M | W | 19 | S | Tennessee |
147 | 2 | Robert | Loveday | Grandson | M | W | 13 | S | Tennessee |
147 | 2 | Fred | Teaster | Grandson | M | W | 11 | S | Tennessee |
147 | 2 | Howard | Teaster | Grandson | M | W | 8 | S | Tennessee |
127 | 3 | Lewis | Whaley | Head | M | W | 49 | M | Tennessee |
127 | 3 | Hettie H. | Whaley | Wife | F | W | 39 | M | Tennessee |
127 | 3 | Hogie | Whaley | Daughter | F | W | 18 | S | Tennessee |
127 | 3 | Mary | Whaley | Daughter | F | W | 15 | S | Tennessee |
127 | 3 | Roy | Whaley | Son | M | W | 12 | S | Tennessee |
127 | 3 | Earl | Whaley | Son | M | W | 8 | S | Tennessee |
127 | 3 | Bettie | Whaley | Daughter | F | W | 6 | S | Tennessee |
127 | 3 | Willie K. | Whaley | Daughter | F | W | 1 | S | Tennessee |
? | 4 | Rita | Biddle | Head | F | W | 38 | D | Tennessee |
? | 4 | Everette | Biddle | Son | M | W | 14 | S | Tennessee |
? | 4 | Roy | Biddle | Son | M | W | 10 | S | Tennessee |
? | 4 | James R. | Biddle | Son | M | W | 5 | S | Tennessee |
? | 4 | Mary Lee | Biddle | Daughter | F | W | 3/12 | S | Tennessee |
? | 5 | James I. | Huskey | Head | M | W | 58 | M | Tennessee |
? | 5 | Hassel | Huskey | Wife | F | W | 20 | M | Tennessee |
? | 6 | Elmer | Romines | Head | M | W | 44 | M | Tennessee |
? | 6 | Billy | Romines | Son | M | W | 13 | S | Tennessee |
? | 6 | Helen | Romines | Daughter | F | W | 8 | S | Tennessee |
? | 6 | Delano | Romines | Son | M | W | 6 | S | Tennessee |
? | 6 | Anna R. | Romines | Daughter | F | W | 3 | S | Tennessee |
? | 7 | Anna P | Kirkland | Head | F | W | 45 | D | North Carolina |
? | 7 | Edith | Kirkland | Daughter | F | W | 17 | S | North Carolina |
? | 7 | Wilda Fay | Kirkland | Daughter | F | W | 3 | S | Tennessee |
? | 8 | Turley | Stanton | Head | M | W | 28 | M | Tennessee |
? | 8 | Julia | Stanton | Wife | F | W | 29 | M | Tennessee |
? | 8 | Samuel | Stanton | Son | M | W | 6 | S | Tennessee |
? | 8 | Reba | Stanton | Daughter | F | W | 4 | S | Tennessee |
? | 8 | John | Ingle | Lodger | M | W | 67 | D | Tennessee |
400 | 9 | Frank | Wynn | Head | M | W | 43 | M | Tennessee |
400 | 9 | Thenia | Wynn | Wife | F | W | 36 | M | Tennessee |
400 | 9 | Edith | Wynn | Niece | F | W | 16 | S | Tennessee |
? | 10 | Clifford | Davis | Head | M | W | 34 | M | Tennessee |
? | 10 | Grace B. | Davis | Wife | F | W | 30 | M | Tennessee |
? | 10 | E. Jane | Davis | Daughter | F | W | 10/12 | S | Tennessee |
? | 10 | Lucille | McGill | Housekeeper | F | W | 17 | S | Tennessee |
106 | 11 | Maude | Atchley | Head | F | W | 59 | Wd | Alabama |
106 | 12 | Charles | Young | Head | M | W | 22 | M | Tennessee |
106 | 12 | Estelle | Young | Wife | F | W | 23 | M | Tennessee |
106 | 12 | Agnes Ann | Young | Daughter | F | W | 2/12 | S | Tennessee |
? | 13 | Carl | Catlette | Head | M | W | 36 | M | Tennessee |
? | 13 | Pearl | Catlette | Wife | F | W | 36 | M | Tennessee |
? | 13 | Violette | Catlette | Daughter | F | W | 14 | S | Tennessee |
? | 13 | Lorena | Catlette | Daughter | F | W | 12 | S | Tennessee |
108 | 14 | Hugh C. | Blair | Head | M | W | 40 | M | Tennessee |
108 | 14 | Robbie H. | Blair | Wife | F | W | 41 | M | Tennessee |
108 | 14 | Hugh C., Jr. | Blair | Son | M | W | 21 | S | Tennessee |
110 | 15 | Edward E. | Creswell | Head | M | W | 59 | M | North Carolina |
110 | 15 | Polly | Creswell | Wife | F | W | 59 | M | Tennessee |
112 | 16 | Joe B. | Hill | Head | M | W | 58 | M | Tennessee |
112 | 16 | Mamie R. | Hill | Wife | F | W | 43 | M | Tennessee |
112 | 16 | Joe B., Jr. | Hill | Son | M | W | 13 | S | Tennessee |
112 | 16 | Lavern | Garner | Lodger | F | W | 19 | S | Tennessee |
112 | 16 | Wanda | Shultz | Lodger | F | W | 19 | S | Tennessee |
112 | 16 | Wynelle | Fain | Lodger | F | W | 19 | S | Tennessee |
112 | 16 | Estalee | Ingle | Lodger | F | W | 24 | M | Tennessee |
112 | 16 | Deadrick | Joslin | Lodger | M | W | 22 | S | Tennessee |
114 | 17 | Serena B. | Lawson | Head | F | W | 66 | Wd | Tennessee |
116 | 18 | S. Orin | Lee | Head | M | W | 51 | M | Missouri |
116 | 18 | Amanda | Lee | Wife | F | W | 47 | M | Kentucky |
116 | 18 | Alice G. | Lee | Daughter | F | W | 20 | S | Kentucky |
116 | 18 | Billy O. | Lee | Son | M | W | 11 | S | Kentucky |
116 | 18 | Alice | Rose | Mother-in-law | F | W | 78 | Wd | Kentucky |
118 | 19 | Lafayette | Atchley | Head | M | W | 28 | M | Tennessee |
118 | 19 | Athen | Atchley | Wife | F | W | 25 | M | Tennessee |
118 | 19 | George R. | Atchley | Son | M | W | 6 | S | Tennessee |
200 | 20 | Fred | Lawson | Head | M | W | 26 | M | Tennessee |
200 | 20 | Jettie | Lawson | Wife | F | W | 25 | M | Tennessee |
202 | 21 | Vest | McGill | Head | M | W | 59 | M | Tennessee |
202 | 21 | Minnie | McGill | Wife | F | W | 53 | M | Tennessee |
202 | 21 | Chandler | McGill | Son | M | W | 17 | S | Tennessee |
202 | 21 | Roy | McGill | Son | M | W | 15 | S | Tennessee |
204 | 22 | Albert W. | Roberts | Head | M | W | 62 | M | Tennessee |
204 | 22 | Nannie B. | Roberts | Wife | F | W | 49 | M | Tennessee |
206 | 23 | George L. | Thornton | Head | M | W | 56 | m | South Carolina |
206 | 23 | Beatrice | Thornton | Wife | F | W | 54 | M | South Carolina |
206 | 23 | Carrie | Killien | Servant | F | W | 23 | D | Tennessee |
208 | 24 | Nellie N. | Dixon | Head | F | W | 55 | Wd | Tennessee |
208 | 24 | Ernestine | Dixon | Daughter | F | W | 29 | S | Tennessee |
208 | 24 | Printis | Dixon | Son | M | W | 26 | S | Tennessee |
208 | 24 | Richard | Dixon | Son | M | W | 14 | S | Tennessee |
210 | 25 | Edd | McCeldry | Head | M | W | 35 | M | Tennessee |
210 | 25 | Cecil | McCeldry | Wife | F | W | 30 | M | Tennessee |
212 | 26 | James A. | Parton | Head | M | W | 23 | M | Tennessee |
212 | 26 | Margaret | Parton | Wife | F | W | 21 | M | Tennessee |
217 | 27 | Stella | Hodges | Head | F | W | 54 | Wd | Tennessee |
217 | 27 | Addie | Hodges | Daughter | F | W | 31 | S | Tennessee |
217 | 27 | Malcom | Hodges | Son | M | W | 29 | S | Tennessee |
213 | 28 | Letitia K. | Hatcher | Head | F | W | 83 | Wd | Tennessee |
213 | 28 | Emma J. | Emmert | Granddaughter | F | W | 36 | S | Tennessee |
213 | 28 | John | Hatcher | Lodger | M | W | 42 | D | Tennessee |
213 | 28 | Nell | Hatcher | Lodger | F | W | 25 | S | Tennessee |
211 | 29 | Sam | Tarwater | Head | M | W | 35 | M | Tennessee |
211 | 29 | Alline | Tarwater | Wife | F | W | 30 | M | Tennessee |
211 | 29 | Gerrald | Tarwater | Son | M | W | 8 | S | Tennessee |
211 | 29 | Patricia | Tarwater | Daughter | F | W | 6 | S | Tennessee |
211 | 29 | Bettie L. | Tarwater | Daughter | F | W | 4 | S | Tennessee |
211 | 29 | Kenneth R. | Tarwater | Son | M | W | 4 | S | Tennessee |
209 | 30 | Arlie | McCown | Head | M | W | 49 | M | Tennessee |
209 | 30 | Martha | McCown | Wife | F | W | 38 | M | Tennessee |
209 | 30 | Dot | McCown | Son | M | W | 23 | D | Tennessee |
209 | 30 | Carl | McCown | Son | M | W | 18 | S | Tennessee |
209 | 30 | Charles | McCown | Son | M | W | 6 | S | Tennessee |
209 | 30 | Glenn | McCown | Son | M | W | 20 | M | Tennessee |
209 | 30 | Fretta | McCown | Daughter-in-law | F | W | 17 | M | Tennessee |
209 | 30 | Glenda Lee | McCown | Granddaughter | F | W | 3/12 | S | Tennessee |
207 | 31 | Kettie | Beal | Head | F | W | 67 | D | Tennessee |
207 | 31 | Glenn | Beal | Son | M | W | 38 | S | Tennessee |
207 | 31 | Mary W. | Beal | Daughter | F | W | 28 | S | Tennessee |
207 | 32 | Omer | Green | Head | M | W | 30 | M | Tennessee |
207 | 32 | Venore | Green | Wife | F | W | 27 | M | Tennessee |
207 | 32 | Arthur | Green | Brother | M | W | 21 | S | Tennessee |
205 | 33 | John M. | Christopher | Head | M | W | 56 | M | Tennessee |
205 | 33 | Annie | Christopher | Wife | F | W | 48 | M | Tennessee |
205 | 33 | Clarence | Christopher | Son | M | W | 24 | S | Tennessee |
205 | 33 | Dorothy | Christopher | Daughter | F | W | 21 | S | Tennessee |
205 | 33 | John M., Jr. | Christopher | Son | M | W | 17 | S | Tennessee |
205 | 33 | Lois | Christopher | Daughter | F | W | 16 | S | Tennessee |
205 | 33 | Albert H. | Christopher | Son | M | W | 13 | S | Tennessee |
203 | 34 | John T. | Emert | Head | M | W | 43 | M | Tennessee |
203 | 34 | Louise | Emert | Wife | F | W | 39 | M | Tennessee |
203 | 34 | Howard M. | Emert | Son | M | W | 20 | S | Tennessee |
203 | 34 | Mary L. | Emert | Daughter | F | W | 17 | S | Tennessee |
203 | 34 | K. Ann | Emert | Daughter | F | W | 5 | S | Tennessee |
203 | 34 | John | McMahan | Servant | M | N | 70 | S | Tennessee |
201 | 35 | James | Reno | Head | M | W | 52 | M | Tennessee |
201 | 35 | Zula | Reno | Wife | F | W | 49 | M | Tennessee |
201 | 35 | Eva P. | Reno | Daughter | F | W | 11 | S | Tennessee |
113 | 36 | Riley J. | Ingle | Head | M | W | 64 | M | Tennessee |
113 | 36 | Lela K. | Ingle | Wife | F | W | 67 | M | Tennessee |
113 | 36 | Ronald J. | Ingle | Son | M | W | 32 | S | |
If you have Census Records for Sevier County and would be willing to share them with others by contributing them for posting on this site, please email me with the information. Thank you!
This page was last updated Monday, 09-Apr-2012 10:15:30 EDT.
Copyright © 2012 by SevierKin.
|